| SSA BODY OF WB SNATTA | ||||||||
| BERHAMPORE SSA | ||||||||
| 1 | President | Pritindra Narayan Chandra | TTA/JGJ | 9434529778 | ||||
| 2 | Secretary | Debasish Das | TTA/BB/BHB | 9434738393 | ||||
| 3 | Treasure | Milan Mondal | TTA/ILM | 9474170017 | ||||
| 4 | Executive Member | Swachha Mondal | TTA/FKN | 9002594166 | ||||
| 5 | Executive Member | Tushar Singha | TTA/BEG | 9475259299 | ||||
| 6 | Executive Member | Saptarshi Pal | TTA/FKN | 9475367367 | ||||
| 7 | Executive Member | Debabrata Dutta | 9475628515 | |||||
| KHARAGPUR SSA( New) | ||||||||
1) President Susanta Das 9434073584
2) Vice President Sourav Das 9474590999
3) Secretary Kalipada Maity 9476430430
4) Org Secretary .........Jayanta Mishra 9476105462
5) Ast Secretary Sujit Parua 8900267361
6) Treasurer Pradip Kr Jana 9434762764
7) Ast Treasurer Gopal Mahapatra 9434370777
8) Auditor Bithika Mandal Samui 9476115200
9) Executive Member Sandip Mahato 9434373410
Subhasish Maity 9434987987
Pradip Sen 9476481810
Partha Samanta 9474094000
Krishanu Ghosh 9477403613
| ||||||||
| RAIGANJ SSA(New) | ||||||||
| 1 | President | Mr. Sukumar Chanda | Transmission | 9475251112 | ||||
| 2 | Secretary | Mr. Chandan Sarkar | New Service | 9475251819 | ||||
| 3 | Treasure | Mr. Soumya Chatterjee | Broadband | 9475250930 | ||||
| 4 | Executive Member | Amardip Kundu | Transmission | 9474437093 | ||||
| 5 | Executive Member | Koushik Roy Chowdhury | Transmission | 9475251789 | ||||
| 6 | Executive Member | Subhasish Das | Broadband | 9475673658 | ||||
| 7 | Executive Member | Rupam Basak | Broadband | 9474313552 | ||||
| 8 | Executive Member | Prosenjit Das | N/S | 9434970042 | ||||
| MALDA SSA ( New) | ||||||||
| President : Sanchita | ... Kundu...9475699446 | |||||||
Vice president: .biswarup Choudhury 09475700002 SECRETARY Sri Minmoy Das-09434992298,
ASSISTANT SECRETARY
Sri Dipu Dey-09475096277
ORGANIZING SECRETARY
Smt Swati Das
-09475092635
TREASURER
Sri Anupam Chowdhury-09476142997
AUDITOR
Sri Chandan
Das-009434888311
EXECUTIVE MEMBER
Sri Soumitra
Chowdhury-09434051515
&
Smt. Renuka Verma:-09474655961
| ||||||||
COOCHBEHAR SSA | ||||||||
| 1 | President | Sri Sujoy Saha | TTA/3G | 9475833454 | ||||
| 2 | Secretary | Sri Swarup Kanti Sil | TTA/Switching ( | 9434258133 | ||||
| 3 | Asst. Secretary | Sri Subhomoy Das | TTA/Switching ( | 9434985838 | ||||
| 4 | Cashier | Sri Indrajit Das | TTA/Broadband | 9475246397 | ||||
| 5 | Co-Cashier | Sri Sushanta Debnath | TTA/Trans | 9635785444 | ||||
| 5 | Executive Member | CHANDANA ROY | Switching | 9475903125 | ||||
| 6 | Executive Member | SUBHADIP PAUL | Switching | 9475246425 | ||||
| SURI SSA BODY | ||||||||
| 1 | President | Debkanta Das | BSC-BTS | 9474311023 | ||||
| 2 | Secretary | Pinaki Mistri | Trans | 9434012802 | ||||
| 3 | Treasurer | Suman Nath | B/B & OCB tax | 9476149152 | ||||
| 4 | Exe. Member | Md. AAsif Khan | Trans | 9474625483 | ||||
| 5 | Exe. Member | Abu Bakkar Siddique | Broadband | 9476102075 | ||||
| 6 | Exe. Member | Somdeb Majhi | Transmission | 9475987942 | ||||
| 7 | Exe. Member | Sanjoy Das | CDOT | 9475670508 | ||||
| 8 | Exe. Member | Subhendu Saha | Transmission | 9476342143 | ||||
| KRISHNANAGAR SSA BODY(New) | ||||||||
| 1 | President | Mohan Paul | Switching | 9474023555 | ||||
| 2 | Vice President | Dhrubadas Banik | Tax and BB | 9474029007 | ||||
| 3 | Secretary | Ashoke Ghosh | Trans BUH | 9434175169 | ||||
| 4 | Asst. Secretary | Tapas Sarkar | Switch + BB | 9434546133 | ||||
| 5 | Treasure | Moumita Moitra | Broad Band | 9475274332 | ||||
| 6 | Asst. Treasure | Munmun Chakrabarty | rgt | 9434333068 | ||||
| 7 | Exe. Member | Manick Mondal | EXTL/KSH | 9434141403 | ||||
| 8 | Exe. Member | Arindam Biswas | Internal | 9474023486 | ||||
| BANKURA SSA BODY(New) | ||||||||
| 1 | PRESIDENT | Tanmoy Panja | Group Exch. | 9434362400 | ||||
| 2 | VICE-PRESIDENT | Anupam Pal | Tranmission | 9434992298 | ||||
| 3 | SECRETARY | Sarbani Chand | Gr. EXCH | 9475356854 | ||||
| 5 | Treasurer | Dulal Mandal | Group Exch. | 9434485606 | ||||
| 8 | Auditor | Pratyush Mondal | Group Exch. | 9434586514 | ||||
| 9 | Exe. Member | Amit Kr. Singha | Group Exch. | 9434555000 | ||||
| ||||||||
| PURULIA SSA BODY | ||||||||
| 1 | President | Vidya Sagar Supakar | Gr. EXCh | 9434873699 | ||||
| 2 | Secretary | Rabindra nath Kundu | Internal | 9434886819 | ||||
| 3 | Treasure | Aniruddha Mahato | Tax | 9475657785 | ||||
| 4 | Exe. Member | Biswanath Kumar | Sales | 9434873697 | ||||
| 5 | Exe. Member | Pradeep Majee | Gr. Exch | 9475657676 | ||||
| 6 | Exe. Member | Swapamn Mahato | RSU | 9475604345 | ||||
| 7 | Exe. Member | Shamlal Maghi | BSS | 9434873713 | ||||
| JALPAIGURI SSA BODY | ||||||||
| 1 | PRESIDENT | Barsha Roy Sarkar | TTA/Dhupguri | 9475331811 | ||||
| 2 | VICE-PRESIDENT | Aktar Ali | TTA/Binnaguri | 9475809376 | ||||
| 3 | SECRETARY | Dipankar Roy | TTA/Trans | 9475908454 | ||||
| 4 | ASST. SECRETARY | Biswadip Saha | TTA/B Band | 9475807426 | ||||
| 5 | CASHIER | Provat Majumder | TTA/Birpara | 9474416694 | ||||
| 6 | CO-CASHIER | Anirban Chakrabarty | TTA/WLL/JPG | 9475807550 | ||||
| 7 | ORGANIZING SECRETARY | Subhrajit Roy | TTA/BSC | 9434217354 | ||||
| 8 | Exe. Member | Bitan Ghosh | TTA/Trans | 9434413328 | ||||
| 9 | Exe. Member | Joydip Basu | TTA/Falakata | 9474872824 | ||||
| 10 | Exe. Member | Veenita Ghosh | TTA CSR II | 9434411286 | ||||
| 11 | Exe. Member | Palash Sarkar | TTA CSR II | 9475219970 | ||||
| SLIGURI SSA BODY(New) | ||||||||
| 1 | PRESIDENT | Amal Roy | Transmission | 3532005100 | ||||
| 2 | SECRETARY | jagannath sarkar | 9475396240 | |||||
| 3 | ASST. SECRETARY | .soumitra Paul | kmpng | 9434553939 | ||||
| 4 | CASHIER | sandip das | Broadband | 9477531255 | ||||
| 5 | Exe. Member | Sanjuckta Paul | Gr. Exch. | 9476155333 | ||||
| 6 | Exe. Member | Debanjan Ghosh | Gr. Exch. | 9474028338 | ||||
| ...............KOLKATA SSA BODY ( new).............
1) President: Pritam Khan, Kolkata SSA..mob: 9434570700
2) Vice President: Raghunath Mondal, Mogra S/W, 9475028500
3) Secretary: Pradip Mandi, Habra Trans, 9433769458
4) Asstt Secretary: Paresh Nath Paul, Arambagh Trans, 9475086688
5) Treasurer: Anupam sadhukhan< Mogra Trans, 9476120200
6) Auditor: Anirban Chowdhury, Jagatballavpur Trans, 9433100108
7) Executive member: Jagadish Paul, BB section, 9477229495
8) Executive Member: Subodh Mondal, Diamond harbour S/W, 9475178836
9) SashiBhusan kumar, arambagh Trans, 8900572503
| ||||||||
SSA Body.....
Subscribe to:
Posts (Atom)